Race 6 Holymoorside 10k

Time AG% Points
Prior Katrina 46.05 67.45 50
Collard Joe 46.02 60.21 49
Bennett Daniel 45.11 59.65 48
Prior Matt 52.19 56.48 47
Gullett John 50.40 55.99 46
Webster Karen 68.57 50.30 45
Webster Josh 53.26 50.00 44

AG% is Age Grade Performance which is a score for race times. The score is expressed as a percentage of the world-best time for the distance for a given age and gender.

The next race is

  • Race 7 Derby Half Marathon & 5 Mile on Sunday 30 June at 10am.  CLICK HERE

Points Table after Race 6

Pos Points No of Races
1 Prior Matt 259 6
2 May Mike 240 5
3 Prior Katrina 234 5
4 Murphy Mark 230 5
5 Cannon John 197 4
6 Webster Karen 180 5
7 Bennett Daniel 176 4
8 Gullett John 158 4
9 Sloan Sanford 139 3
10 Goacher Martin 128 3
11 Adin Julie 120 3
12 Webster Josh 116 3
13 Wilbourn Allison 114 3
14 Adin Luke 109 3
15 Sloan Marcus 102 3
16 Rogers Mike 98 3
17 Josephs Heidi 96 2
18 Collard Joe 94 2
19 Barnston Angela 91 2
20 Houston Moira 89 2
21 Haslam Becky 68 2
22 Johnson Marie 57 2
23 Baines Emma 53 2
24 Bates Rachel 48 1
25 Wing Gareth 45 1
26 Jones Salli 45 1
27 Hickey Julie 42 1
28 Crane Richard 42 1
29 Longmore Linda 41 1
30 May Jo 40 1
31 Rhodes Emma 39 1
32 Tomlinson Jackie 38 1
33 Boyle Claire 37 1
34 White Marie 36 1
35 Smith Matt 35 1
36 Burnand Rebecca 35 1
37 Morrell Suzanne 33 1
38 Thursby Lynn 32 1
39 Canner Juliue 29 1
40 Morrell Harry 27 1
41 Boyle Claire 27 1
42 Rhodes Dan 26 1
43 Matkin Kelly 24 1
44 Bower Michelle 22 1
45 Heartgh Tara 21 1
46 Coleman Emma 19 1
47 Fryer Lisa 18 1

Best 7 results to count. If you complete an 8th race then your score will only improve if you achieve a higher age grade % point score than any of your previous 7.