Time | AG% | Points | ||
Cannon | John | 44.21 | 73.28 | 50 |
Prior | Katrina | 43.53 | 70.83 | 49 |
Murphy | Mark | 49.43 | 67.21 | 48 |
May | Mike | 44.57 | 66.85 | 47 |
Bennett | Daniel | 41.24 | 65.10 | 46 |
Collard | Joe | 46.25 | 59.71 | 45 |
Prior | Matt | 50.02 | 59.53 | 44 |
Gullett | John | 48.46 | 58.17 | 43 |
Crane | Richard | 52.07 | 57.66 | 42 |
AG% is Age Grade Performance which is a score for race times. The score is expressed as a percentage of the world-best time for the distance for a given age and gender.
The next race is
- Race 6 Holymoorside 10k on Sunday 12 May at 10am. CLICK HERE
Points Table after Race 5
Pos | Points | No of Races | ||
1 | May | Mike | 240 | 5 |
2 | Murphy | Mark | 230 | 5 |
3 | Prior | Matt | 212 | 5 |
4 | Cannon | John | 197 | 4 |
5 | Prior | Katrina | 184 | 4 |
6 | Sloan | Sanford | 139 | 3 |
7 | Webster | Karen | 135 | 4 |
8 | Goacher | Martin | 128 | 3 |
9 | Bennett | Daniel | 128 | 3 |
10 | Adin | Julie | 120 | 3 |
11 | Wilbourn | Allison | 114 | 3 |
12 | Gullett | John | 112 | 3 |
13 | Adin | Luke | 109 | 3 |
14 | Sloan | Marcus | 102 | 3 |
15 | Rogers | Mike | 98 | 3 |
16 | Josephs | Heidi | 96 | 2 |
17 | Barnston | Angela | 91 | 2 |
18 | Houston | Moira | 89 | 2 |
19 | Webster | Josh | 72 | 2 |
20 | Haslam | Becky | 68 | 2 |
21 | Johnson | Marie | 57 | 2 |
22 | Baines | Emma | 53 | 2 |
23 | Bates | Rachel | 48 | 1 |
24 | Wing | Gareth | 45 | 1 |
25 | Jones | Salli | 45 | 1 |
26 | Collard | Joe | 45 | 1 |
27 | Hickey | Julie | 42 | 1 |
28 | Crane | Richard | 42 | 1 |
29 | Longmore | Linda | 41 | 1 |
30 | May | Jo | 40 | 1 |
31 | Rhodes | Emma | 39 | 1 |
32 | Tomlinson | Jackie | 38 | 1 |
33 | Boyle | Claire | 37 | 1 |
34 | White | Marie | 36 | 1 |
35 | Smith | Matt | 35 | 1 |
36 | Burnand | Rebecca | 35 | 1 |
37 | Morrell | Suzanne | 33 | 1 |
38 | Thursby | Lynn | 32 | 1 |
39 | Canner | Juliue | 29 | 1 |
40 | Morrell | Harry | 27 | 1 |
41 | Boyle | Claire | 27 | 1 |
42 | Rhodes | Dan | 26 | 1 |
43 | Matkin | Kelly | 24 | 1 |
44 | Bower | Michelle | 22 | 1 |
45 | Heartgh | Tara | 21 | 1 |
46 | Coleman | Emma | 19 | 1 |
47 | Fryer | Lisa | 18 | 1 |
Best 7 results to count. If you complete an 8th race then your score will only improve if you achieve a higher age grade % point score than any of your previous 7.