Time | AG% | Points | ||
Murphy | Mark | 45.40 | 58.43 | 50 |
May | Mike | 41.47 | 57.60 | 49 |
Sloan | Sanford | 42.25 | 57.21 | 48 |
Prior | Matt | 43.41 | 54.18 | 47 |
Houston | Moira | 53.24 | 54.18 | 46 |
Jones | Salli | 53.33 | 53.38 | 45 |
Adin | Luke | 45.10 | 52.84 | 44 |
Sloan | Marcus | 47.20 | 50.00 | 43 |
Rogers | Mike | 45.48 | 47.89 | 42 |
Wilbourn | Allison | 60.14 | 46.87 | 41 |
May | Jo | 60.37 | 46.58 | 40 |
Webster | Karen | 60.31 | 45.06 | 39 |
Adin | Julie | 65.57 | 43.87 | 38 |
Johnson | Marie | 65.57 | 43.34 | 37 |
White | Marie | 66.36 | 40.47 | 36 |
Smith | Matt | 57.56 | 36.91 | 35 |
AG% is Age Grade Performance which is a score for race times. The score is expressed as a percentage of the world-best time for the distance for a given age and gender.
The next race is
- Race 4 Chesterfield 10k on Sunday 24 March at 10am. CLICK HERE
Points Table after Race 3
1 | May | Mike | 147 | 3 |
2 | Murphy | Mark | 140 | 3 |
3 | Prior | Matt | 131 | 3 |
4 | Webster | Karen | 112 | 3 |
5 | Cannon | John | 97 | 2 |
6 | Josephs | Heidi | 96 | 2 |
7 | Sloan | Sanford | 95 | 2 |
8 | Prior | Katrina | 88 | 2 |
9 | Wilbourn | Allison | 81 | 2 |
10 | Adin | Julie | 80 | 2 |
11 | Goacher | Martin | 79 | 2 |
12 | Adin | Luke | 78 | 2 |
13 | Sloan | Marcus | 74 | 2 |
14 | Rogers | Mike | 72 | 2 |
15 | Barnston | Angela | 46 | 1 |
16 | Houston | Moira | 46 | 1 |
17 | Wing | Gareth | 45 | 1 |
18 | Jones | Salli | 45 | 1 |
19 | Bennett | Daniel | 43 | 1 |
20 | Hickey | Julie | 42 | 1 |
21 | May | Jo | 40 | 1 |
22 | Rhodes | Emma | 39 | 1 |
23 | Haslam | Becky | 38 | 1 |
24 | Boyle | Claire | 37 | 1 |
25 | Johnson | Marie | 37 | 1 |
26 | Webster | Josh | 36 | 1 |
27 | White | Marie | 36 | 1 |
28 | Gullett | John | 35 | 1 |
29 | Smith | Matt | 35 | 1 |
30 | Morrell | Suzanne | 33 | 1 |
31 | Baines | Emma | 28 | 1 |
32 | Morrell | Harry | 27 | 1 |
33 | Rhodes | Dan | 26 | 1 |
Best 7 results to count. If you complete an 8th race then your score will only improve if you achieve a higher age grade % than any of your previous 7.