Runs

Race 4 Chesterfield 10k

Time AG% Points
Cannon John 44.19 73.34 50
Goacher Martin 45.28 72.80 49
Bates Rachel 48.21 72.60 48
Prior Katrina 43.47 70.99 47
May Mike 42.47 70.24 46
Barnston Angela 62.32 69.70 45
Sloan Sanford 44.08 68.66 44
Houston Moira 54.34 66.77 43
Murphy Mark 49.40 66.64 42
Longmore Linda 59.44 65.99 41
Adin Julie 56.54 64.41 40
Bennett Daniel 42.00 64.17 39
Tomlinson Jackie 66.25 63.69 38
Prior Matt 47.31 62.29 37
Webster Josh 43.13 61.82 36
Burnand Rebecca 57.35 60.96 35
Gullett John 47.50 59.30 34
Wilbourn Allison 60.13 59.01 33
Thursby Lynn 62.23 58.40 32
Adin Luke 51.11 58.19 31
Haslam Becky 60.50 57.01 30
Canner Julie 74.14 56.98 29
Sloan Marcus 52.19 56.48 28
Boyle Claire 55.11 55.75 27
Rogers Mike 49.36 55.48 26
Baines Emma 55.59 55.19 25
Matkin Kelly 57.54 55.07 24
Webster Karen 62.36 54.74 23
Bower Michelle 66.20 52.91 22
Heath Tara 68.16 51.42 21
Johnson Marie 71.,23 50.41 20
Coleman Emma 61.55 49.13 19
Fryer Lisa 74.13 49.09 18

AG% is Age Grade Performance which is a score for race times. The score is expressed as a percentage of the world-best time for the distance for a given age and gender.

The next race is

  • Race 5 Dronfield 10k on Sunday 28 April at 10am.  CLICK HERE

Points Table after Race 4

Pos Points No of Races
1 May Mike 193 4
2 Murphy Mark 182 4
3 Prior Matt 168 4
4 Cannon John 147 3
5 Sloan Sanford 139 3
6 Webster Karen 135 4
7 Prior Katrina 135 3
8 Goacher Martin 128 3
9 Adin Julie 120 3
10 Wilbourn Allison 114 3
11 Adin Luke 109 3
12 Sloan Marcus 102 3
13 Rogers Mike 98 3
14 Josephs Heidi 96 2
15 Barnston Angela 91 2
16 Houston Moira 89 2
17 Bennett Daniel 82 2
18 Webster Josh 72 2
19 Gullett John 69 2
20 Haslam Becky 68 2
21 Johnson Marie 57 2
22 Baines Emma 53 2
23 Bates Rachel 48 1
24 Wing Gareth 45 1
25 Jones Salli 45 1
26 Hickey Julie 42 1
27 Longmore Linda 41 1
28 May Jo 40 1
29 Rhodes Emma 39 1
30 Tomlinson Jackie 38 1
31 Boyle Claire 37 1
32 White Marie 36 1
33 Smith Matt 35 1
34 Burnand Rebecca 35 1
35 Morrell Suzanne 33 1
36 Thursby Lynn 32 1
37 Canner Juliue 29 1
38 Morrell Harry 27 1
39 Boyle Claire 27 1
40 Rhodes Dan 26 1
41 Matkin Kelly 24 1
42 Bower Michelle 22 1
43 Heartgh Tara 21 1
44 Coleman Emma 19 1
45 Fryer Lisa 18 1

Best 7 results to count. If you complete an 8th race then your score will only improve if you achieve a higher age grade % point score than any of your previous 7.