Time | AG% | Points | ||
Prior | Katrina | 45.12 | 68.77 | 50 |
Murphy | Mark | 50.07 | 67.31 | 49 |
May | Mike | 46.58 | 63.98 | 48 |
Houston | Moira | 58.14 | 62.56 | 47 |
Josephs | Heidi | 52.21 | 61.41 | 46 |
Burnand | Rebecca | 1.00.41 | 57.84 | 45 |
Gullett | John | 49.21 | 57.48 | 44 |
Adin | Julie | 1.05.16 | 56.54 | 43 |
Rhodes | Emma | 57.59 | 53.87 | 42 |
Webster | Karen | 1.04.51 | 53.48 | 41 |
Haslam | Becky | 1.05.17 | 53.13 | 40 |
Adin | Luke | 56.4 | 53.03 | 39 |
Webster | Josh | 51.5 | 51.54 | 38 |
Hargreaves | Georgina | 1.00.01 | 50.58 | 37 |
Marie | White | 1.08.42 | 49.88 | 36 |
Baines | Emma | 1.05.38 | 47.08 | 35 |
Bennett | Daniel | 1.02.33 | 43.09 | 34 |
Rhodes | Dan | 1.07.16 | 41.20 | 33 |
AG% is Age Grade Performance which is a score for race times. The score is expressed as a percentage of the world-best time for the distance for a given age and gender.
The next race is
- Race 10 Worksop Half Marathon on Sunday 27 October at 10am. CLICK HERE
Points Table after Race 9
Points | No of Races | ||
Murphy | Mark | 335 | 8 |
Prior | Katrina | 334 | 7 |
Prior | Matt | 302 | 7 |
Cannon | John | 295 | 6 |
Gullett | John | 289 | 7 |
May | Mike | 288 | 6 |
Webster | Karen | 262 | 7 |
Bennett | Daniel | 210 | 5 |
Webster | Josh | 192 | 5 |
Houston | Moira | 183 | 4 |
Adin | Julie | 163 | 4 |
Wilbourn | Allison | 162 | 4 |
Adin | Luke | 148 | 4 |
Josephs | Heidi | 142 | 3 |
Sloan | Sanford | 139 | 3 |
Barnston | Angela | 137 | 3 |
Goacher | Martin | 128 | 3 |
Haslam | Becky | 108 | 3 |
Rhodes | Dan | 105 | 3 |
Sloan | Marcus | 102 | 3 |
Rogers | Mike | 98 | 3 |
Collard | Joe | 94 | 2 |
Baines | Emma | 88 | 3 |
Longmore | Linda | 86 | 2 |
Rhodes | Emma | 81 | 2 |
Burnand | Rebecca | 80 | 2 |
Thursby | Lynn | 76 | 2 |
White | Marie | 72 | 2 |
Boyle | Claire | 66 | 2 |
Johnson | Marie | 57 | 2 |
Bates | Rachel | 48 | 1 |
Wing | Gareth | 45 | 1 |
Jones | Salli | 45 | 1 |
Hickey | Julie | 42 | 1 |
Crane | Richard | 42 | 1 |
Cheetham | Bev | 42 | 1 |
May | Jo | 40 | 1 |
Tomlinson | Jackie | 38 | 1 |
Gullett | Marie | 37 | 1 |
Boyle | Claire | 37 | 1 |
Hargreaves | Georgina | 37 | 1 |
Smith | Matt | 35 | 1 |
Morrell | Suzanne | 33 | 1 |
Canner | Juliue | 29 | 1 |
Morrell | Harry | 27 | 1 |
Matkin | Kelly | 24 | 1 |
Bower | Michelle | 22 | 1 |
Hearth | Tara | 21 | 1 |
Coleman | Emma | 19 | 1 |
Fryer | Lisa | 18 | 1 |
Table shows best 7 results when more than 7 races completed |