Time | AG% | Points | ||
Cannon | John | 44.37 | 72.84 | 50 |
Murphy | Mark | 46.36 | 72.39 | 49 |
Wilbourn | Allison | 56.58 | 62.38 | 48 |
Gullett | John | 46.04 | 61.58 | 47 |
Rhodes | Dan | 62.11 | 44.57 | 46 |
AG% is Age Grade Performance which is a score for race times. The score is expressed as a percentage of the world-best time for the distance for a given age and gender.
The next race is
Race 9 Hardwick 10k – Results will be available soon
Points Table after Race 8
Points | No of Races | ||
Murphy | Mark | 328 | 7 |
Prior | Matt | 302 | 7 |
Cannon | John | 295 | 6 |
Prior | Katrina | 284 | 6 |
Gullett | John | 245 | 6 |
May | Mike | 240 | 5 |
Webster | Karen | 221 | 6 |
Bennett | Daniel | 176 | 4 |
Wilbourn | Allison | 162 | 4 |
Webster | Josh | 154 | 4 |
Sloan | Sanford | 139 | 3 |
Barnston | Angela | 137 | 3 |
Houston | Moira | 136 | 3 |
Goacher | Martin | 128 | 3 |
Adin | Julie | 120 | 3 |
Adin | Luke | 109 | 3 |
Sloan | Marcus | 102 | 3 |
Rogers | Mike | 98 | 3 |
Josephs | Heidi | 96 | 2 |
Collard | Joe | 94 | 2 |
Longmore | Linda | 86 | 2 |
Thursby | Lynn | 76 | 2 |
Rhodes | Dan | 72 | 2 |
Haslam | Becky | 68 | 2 |
Boyle | Claire | 66 | 2 |
Johnson | Marie | 57 | 2 |
Baines | Emma | 53 | 2 |
Bates | Rachel | 48 | 1 |
Wing | Gareth | 45 | 1 |
Jones | Salli | 45 | 1 |
Hickey | Julie | 42 | 1 |
Crane | Richard | 42 | 1 |
Cheetham | Bev | 42 | 1 |
May | Jo | 40 | 1 |
Rhodes | Emma | 39 | 1 |
Tomlinson | Jackie | 38 | 1 |
Gullett | Marie | 37 | 1 |
Boyle | Claire | 37 | 1 |
White | Marie | 36 | 1 |
Smith | Matt | 35 | 1 |
Burnand | Rebecca | 35 | 1 |
Morrell | Suzanne | 33 | 1 |
Canner | Juliue | 29 | 1 |
Morrell | Harry | 27 | 1 |
Matkin | Kelly | 24 | 1 |
Bower | Michelle | 22 | 1 |
Heartgh | Tara | 21 | 1 |
Coleman | Emma | 19 | 1 |
Fryer | Lisa | 18 | 1 |
Best 7 results to count. If you complete an 8th race then your score will only improve if you achieve a higher age grade % point score than any of your previous 7.